The ashes winners list from 1882 to 2026 documents all series results between England and Australia across 144 years of Test cricket competition.
This dataset contains 74 series with complete match outcomes, margins, and hosting details.
The records include series played in both countries from the inaugural 1882/83 series through the 2025/26 season.
Each entry provides verified data for statistical reference and historical cricket documentation.
Ashes Winners List From 1882 To 2026

This article serves as a season-by-season archive without analysis or commentary.
The Ashes Winners List From 1882 To 2026
| Series Year | Winning Team | Matches Played | Result Margin | Host Country |
|---|---|---|---|---|
| 1882/83 | England | 3 | 2-1 | Australia |
| 1884 | England | 3 | 1-0 | England |
| 1884/85 | England | 5 | 3-2 | Australia |
| 1886 | England | 3 | 3-0 | England |
| 1886/87 | England | 2 | 2-0 | Australia |
| 1887/88 | England | 1 | 1-0 | Australia |
| 1888 | England | 3 | 2-1 | England |
| 1890 | England | 2 | 2-0 | England |
| 1891/92 | Australia | 3 | 2-1 | Australia |
| 1893 | England | 3 | 1-0 | England |
| 1894/95 | England | 5 | 3-2 | Australia |
| 1896 | England | 3 | 2-1 | England |
| 1897/98 | Australia | 5 | 4-1 | Australia |
| 1899 | Australia | 5 | 1-0 | England |
| 1901/02 | Australia | 5 | 4-1 | Australia |
| 1902 | Australia | 5 | 2-1 | England |
| 1903/04 | England | 5 | 3-2 | Australia |
| 1905 | England | 5 | 2-0 | England |
| 1907/08 | Australia | 5 | 4-1 | Australia |
| 1909 | Australia | 5 | 2-1 | England |
| 1911/12 | England | 5 | 4-1 | Australia |
| 1912 | England | 3 | 1-0 | England |
| 1920/21 | Australia | 5 | 5-0 | Australia |
| 1921 | Australia | 5 | 3-0 | England |
| 1924/25 | Australia | 5 | 4-1 | Australia |
| 1926 | England | 5 | 1-0 | England |
| 1928/29 | England | 5 | 4-1 | Australia |
| 1930 | Australia | 5 | 2-1 | England |
| 1932/33 | England | 5 | 4-1 | Australia |
| 1934 | Australia | 5 | 2-1 | England |
| 1936/37 | Australia | 5 | 3-2 | Australia |
| 1938 | Drawn | 4 | 1-1 | England |
| 1946/47 | Australia | 5 | 3-0 | Australia |
| 1948 | Australia | 5 | 4-0 | England |
| 1950/51 | Australia | 5 | 4-1 | Australia |
| 1953 | England | 5 | 1-0 | England |
| 1954/55 | England | 5 | 3-1 | Australia |
| 1956 | England | 5 | 2-1 | England |
| 1958/59 | Australia | 5 | 4-0 | Australia |
| 1961 | Australia | 5 | 2-1 | England |
| 1962/63 | Drawn | 5 | 1-1 | Australia |
| 1964 | Australia | 5 | 1-0 | England |
| 1965/66 | Drawn | 5 | 1-1 | Australia |
| 1968 | Drawn | 5 | 1-1 | England |
| 1970/71 | England | 7 | 2-0 | Australia |
| 1972 | Drawn | 5 | 2-2 | England |
| 1974/75 | Australia | 6 | 4-1 | Australia |
| 1975 | Australia | 4 | 1-0 | England |
| 1977 | England | 5 | 3-0 | England |
| 1978/79 | England | 6 | 5-1 | Australia |
| 1981 | England | 6 | 3-1 | England |
| 1982/83 | Australia | 5 | 2-1 | Australia |
| 1985 | England | 6 | 3-1 | England |
| 1986/87 | England | 5 | 2-1 | Australia |
| 1989 | Australia | 6 | 4-0 | England |
| 1990/91 | Australia | 5 | 3-0 | Australia |
| 1993 | Australia | 6 | 4-1 | England |
| 1994/95 | Australia | 5 | 3-1 | Australia |
| 1997 | Australia | 6 | 3-2 | England |
| 1998/99 | Australia | 5 | 3-1 | Australia |
| 2001 | Australia | 5 | 4-1 | England |
| 2002/03 | Australia | 5 | 4-1 | Australia |
| 2005 | England | 5 | 2-1 | England |
| 2006/07 | Australia | 5 | 5-0 | Australia |
| 2009 | England | 5 | 2-1 | England |
| 2010/11 | England | 5 | 3-1 | Australia |
| 2013 | England | 5 | 3-0 | England |
| 2013/14 | Australia | 5 | 5-0 | Australia |
| 2015 | England | 5 | 3-2 | England |
| 2017/18 | Australia | 5 | 4-0 | Australia |
| 2019 | Drawn | 5 | 2-2 | England |
| 2021/22 | Australia | 5 | 4-0 | Australia |
| 2023 | Drawn | 5 | 2-2 | England |
| 2025/26 | Australia | 5 | 4-1 | Australia |
Summary Of Ashes Results Till Date
| Category | Series Count | Australia Wins | England Wins | Drawn Series |
|---|---|---|---|---|
| Overall Series | 74 | 35 | 32 | 7 |
| England-Hosted Series | 37 | 14 | 18 | 5 |
| Australia-Hosted Series | 37 | 21 | 15 | 2 |
The table provides who won most Ashes series based on total series count and host nation breakdown.
Australia holds 35 series wins against England’s 32 series wins across 74 completed series.
The last 10 Ashes series results show Australia with 6 wins, England with 2 wins, and 2 drawn series.
The last 5 Ashes series results include 3 Australian victories and 2 drawn outcomes.
What is Ashes Format?
The Ashes follows a five-match Test series format between England and Australia.
Each Ashes test lasts up to five days with two innings per team following standard Test cricket regulations.
The series winner is determined by counting Test match victories. If both teams win equal matches, the series is drawn, and the previous holder retains possession.
The competition alternates between England and Australia approximately every two years. Host nation venues vary across multiple cricket grounds in each country.
The ashes score at the series conclusion determines the outcome without any additional tiebreaker system.
The women’s version operates differently, using combined format points from Test, ODI, and T20 matches.
Ashes History
The Ashes series commenced in 1882/83 following England’s tour of Australia.
The term originated after an 1882 match at The Oval in London preceded the first official series.
Early series ranged from 1 to 7 matches before standardizing to five Tests by the mid-20th century.
Administrative agreements between cricket boards determined series frequency and match count over different periods.
The Ashes trophy is a small terracotta urn permanently housed at Lord’s Cricket Ground in London.
The physical urn does not transfer between teams regardless of series outcomes.
The Ashes winners list all time contains 74 entries from 1882/83 through 2025/26.
The Ashes winners list T20 does not exist as the competition remains Test-format only.
Conclusion
The ashes winners list from 1882 to 2026 provides verified records for 74 series across 144 years.
This dataset serves as a statistical reference for cricket records and historical documentation purposes:
- 74 total series recorded from 1882/83 through the 2025/26 season
- 35 Australian series victories versus 32 English series victories, with 7 drawn series
- The series format was standardized to five Test matches in the modern era
- Records include match margins, host nations, and complete series outcomes
- Data covers both England-hosted and Australia-hosted series separately
- Archive maintained for statistical analysis and cricket database applications
The Ashes Winners List maintains continuity as an ongoing Test cricket competition between England and Australia.
Also Check:
- Bangladesh Premier League Winners List From 2012 to 2026
- Vijay Hazare Trophy Winners List From 1993 To 2025
- ILT20 Winners List From 2023 To 2025
- Under-19 World Cup Winners List From 1988 To 2026
- Sheffield Shield Winners List from 1892 to 2026
- BBL Winners List From 2011 To 2026
- ILT20 Winners List From 2023 To 2026