The ind vs nz 1st ODI 2026 match prediction, preview & odds presents a statistical overview of the opening ODI between India and New Zealand on January 11, 2026, at BCA Stadium, Vadodara.
This fixture represents the first bilateral ODI engagement between these nations following the Men’s ODI World Cup 2023-24.
The match begins at 1:30 PM IST and marks the opening contest of a three-match ODI series.
BCA Stadium serves as the venue for this encounter, with subsequent matches scheduled at Niranjan Shah Stadium and Holkar Stadium.
The series format follows standard 50-over ODI regulations.
Both teams arrive with different squad compositions. New Zealand has appointed Michael Bracewell as interim captain due to Mitchell Santner’s absence.
IND vs NZ 1st ODI 2026 Match Prediction, Odds, Preview & XI

India’s squad announcement remains pending, though Shubman Gill is expected to resume captaincy duties after recovery from injury.
Winning and Toss Odds For India vs New Zealand 1st Match
| Platform | India Win Odds | New Zealand Win Odds | Toss Odds (India) | Toss Odds (New Zealand) | Best Use Case |
|---|---|---|---|---|---|
| 1xBet | 1.3 | 4.0 | 1.75 | 2.1 | Balanced match winner options |
| 4rabet | 1.28 | 4.0 | 1.72 | 2.15 | Higher India win returns |
| BetVibe | 1.32 | 3.0 | 1.78 | 2.05 | Toss value optimization |
| Stake | 1.25 | 3.7 | 1.7 | 2.2 | India favorites selection |
India vs New Zealand 1st Match: Match Facts
| Aspect | Details |
|---|---|
| Match | IND vs NZ, 1st ODI |
| Series | New Zealand tour of India, 2026 |
| Date | January 11, 2026 (Sunday) |
| Time | 01:30 PM IST |
| Venue | BCA Stadium, Vadodara |
| Format | 50-over ODI |
India vs New Zealand Squad For 1st Match
New Zealand has confirmed a 15-member touring squad with Michael Bracewell designated as captain for this ODI series.
Devon Conway and Mitchell Hay are listed as wicketkeeping options for the visitors.
India has not released an official squad list at this time.
Shubman Gill is projected to lead the side following recovery from a neck injury sustained in previous assignments.
New Zealand Squad
| Player Name | Role |
|---|---|
| Michael Bracewell (c) | All-rounder/Captain |
| Devon Conway (wk) | Wicketkeeper-batsman |
| Mitchell Hay (wk) | Wicketkeeper-batsman |
| Henry Nicholls | Batsman |
| Will Young | Batsman |
| Josh Clarkson | Batsman |
| Nick Kelly | Batsman |
| Daryl Mitchell | All-rounder |
| Glenn Phillips | All-rounder |
| Zakary Foulkes | Bowler |
| Jayden Lennox | Bowler |
| Adithya Ashok | Bowler |
| Kristian Clarke | Bowler |
| Kyle Jamieson | Bowler |
| Michael Rae | Bowler |
India Probable Playing XI
| Player Name | Role |
|---|---|
| Shubman Gill (c) | Batsman/Captain |
| Rohit Sharma | Batsman |
| Virat Kohli | Batsman |
| Ruturaj Gaikwad | Batsman |
| KL Rahul | Wicketkeeper-batsman |
| Nitish Kumar Reddy | All-rounder |
| Ravindra Jadeja | All-rounder |
| Kuldeep Yadav | Bowler |
| Mohammed Shami | Bowler |
| Harshit Rana | Bowler |
| Arshdeep Singh | Bowler |
Pitch Report of BCA Stadium, Vadodara
| Aspect | Details |
|---|---|
| Pitch Nature | Batting-friendly surface with consistent bounce characteristics |
| Batting Conditions | High assistance for batsmen throughout innings phases; supports aggressive stroke play |
| Bowling Conditions | Limited early assistance; improves for pace bowlers (bounce) and spin bowlers in middle and death overs |
| Average 1st Innings Score | 274 runs |
| Lowest Score Defended | 314 runs |
| Square Boundaries | 65 meters |
| Straight Boundaries | 75 meters |
| Toss Preference | Teams generally choose to bowl first |
| Dew Impact | Significant dew formation assists chasing teams in the second innings |
Weather Report
| Aspect | Details |
|---|---|
| Temperature | 31°C |
| Weather Condition | Sunny with clear skies |
| Rain Probability | 0% |
| Humidity | 36% |
| Wind Speed | 07 km/h |
India vs New Zealand Head-to-Head In ODIs
| Category | Details |
|---|---|
| Total Matches Played | 120 |
| India Wins | 62 |
| New Zealand Wins | 50 |
| No Result | 07 |
| Tied | 01 |
| Total ODI Series Played | 17 |
| Series Won by India | 09 |
| Series Won by New Zealand | 06 |
| Undecided Series | 02 |
India maintains a 62-50 winning record against New Zealand across 120 ODI encounters.
This translates to a 55.36% win percentage for India in completed matches between these teams.
The series record shows India winning 52.94% of the bilateral ODI series contested against New Zealand.
Seven matches ended without results due to weather interruptions or other factors. One match concluded in a tied result.
The ind vs nz 1st ODI 2026 match prediction odds score analysis indicates historical performance favors India in this bilateral matchup.
Both teams have competed across multiple decades in various conditions globally.
Key Players To Watch
| Player Name | Team | Role | ODI Matches | Career ODI Stats |
|---|---|---|---|---|
| Rohit Sharma | India | Batsman | 279 | 11,516 runs at 49.21 average with 33 centuries |
| Virat Kohli | India | Batsman | 308 | 14,557 runs at 58.46 average with 53 centuries |
| Kuldeep Yadav | India | Bowler | 117 | 191 wickets at 5.02 economy rate |
| Devon Conway | New Zealand | Batsman | 40 | 1,615 runs at 44.86 average |
| Daryl Mitchell | New Zealand | All-rounder | 56 | 2,338 runs at 53.13 average |
| Kyle Jamieson | New Zealand | Bowler | 20 | 24 wickets at 5.20 economy rate |
IND vs NZ 1st ODI 2026 Match Prediction, Preview & Odds
The ind vs nz 1st ODI 2026 match prediction, preview & odds data compilation presents factual information for match analysis.
The ind vs nz 1st ODI 2026 match prediction odds today reflect current platform assessments based on historical performance and squad composition.
Match Schedule Data
- Scheduled for January 11, 2026
- Match time: 1:30 PM IST
- Venue: BCA Stadium, Vadodara
- First match of the three-ODI series
Pitch & Weather Summary
- Batting-friendly surface with 274 average first innings score
- Lowest defended score: 314 runs
- Temperature: 31°C with 36% humidity
- Zero rain probability
- The dew factor influences toss decisions
Squad Availability Overview
- New Zealand confirmed a 15-member squad under Michael Bracewell
- India’s official squad is pending announcement
- Shubman Gill expected to lead India
- Devon Conway and Mitchell Hay are available as New Zealand wicketkeepers
The ind vs nz 1st ODI 2026 match prediction odds live information shows betting platforms assigning lower odds to India based on home venue advantage and superior head-to-head statistics.
Historical data indicate India has won 62 out of 120 ODI matches against New Zealand.
Venue statistics suggest teams batting first require scores exceeding 300 runs for successful defense due to the dew factor’s impact on second innings bowling conditions.
Also Check: