The ispl 2026 teams, players list, owners & full squads for season 3 represent structured growth in India’s tennis-ball cricket ecosystem.
Season 3 expanded selection processes with nationwide trials, attracting over 4.4 million player registrations.
Eight franchises compete with full squads selected through multi-stage auditions.
The league continues building credibility as a platform for grassroots cricket talent identification.
Each franchise maintains 18-player rosters with mandatory youth inclusion requirements.
The tournament structure reflects professional sports franchise management applied to street cricket formats.
ISPL 2026 Players List with Owners

ISPL Teams & Owners – ISPL 2026
The ISPL 2026 Teams operate under ownership from entertainment industry figures and business professionals.
Here is the complete ownership framework for Season 3.
| Team Name | Owners | City / Identity |
|---|---|---|
| Majhi Mumbai | Amitabh Bachchan & Neeti Agarwal | Mumbai |
| Srinagar Ke Veer | Akshay Kumar & Rohan Gupta | Srinagar |
| Ahmedabad Lions | Ajay Devgn (with Izazahmad Khanusiya & Jahidmohmed Vijapur) | Ahmedabad |
| Tiigers of Kolkata | Saif Ali Khan & Kareena Kapoor Khan (with Aksha Kamboj) | Kolkata |
| Chennai Singams | Suriya (Saravanan Sivakumar) with Rajdeep & Sandeep Gupta | Chennai |
| Delhi Superheros | Salman Khan | Delhi |
| Falcon Risers Hyderabad | Ram Charan & Irfan Razack | Hyderabad |
| Bengaluru Strikers | Hrithik Roshan & Divy Dangi | Bengaluru |
ISPL 2026 Full Squads for Season 3 (Team-by-Team)
Each squad consists of 18 players across batting, bowling, and all-rounder categories. All franchises include a minimum of two U-19 players as per league selection guidelines.
Majhi Mumbai
Majhi Mumbai assembled a balanced squad across all playing roles.
Coach: Sanjay Khamkhar
| Player Name | Role |
|---|---|
| Abhishek Kumar Dalhor | All-Rounder |
| Kabir Singh | All-Rounder |
| Vijay Pawle | All-Rounder |
| Bunty Patel | All-Rounder |
| Darshan Bandekar | All-Rounder |
| Eshant Sharma | All-Rounder |
| Vedant Desai | All-Rounder |
| Mohammad Zeeshan | Bowler |
| Ijaj Ahmad | Bowler |
| Manish Waghmare | Bowler |
| Gajendra Goswami | Bowler |
| Jaydeep Bhondivale | Bowler |
| Abhisekh Patel | Bowler |
| Mahendra Chandan | Batter |
| Ajaz Shaikhlal Bepari | Batter |
| Thomas Dias | Batter |
| Jignesh Rajput | Batter |
| Raja Kusum | Batter |
Srinagar Ke Veer
Srinagar Ke Veer maintains depth in all-rounder positions.
Coach: Shantanu Gaichor
| Player Name | Role |
|---|---|
| Dilip Binjwa | All-Rounder |
| Dhananjay Bhintade | All-Rounder |
| Minad Manjrekar | All-Rounder |
| Devendra Kale | All-Rounder |
| Amol Nilugade | All-Rounder |
| Harsh Bhoir | All-Rounder |
| Aditya Vikram | Bowler |
| Raju Mukhiya | Bowler |
| Prajyot Ambhire | Bowler |
| Sahish Mhatre | Bowler |
| Rudra Patil | Bowler |
| Mohd Razi | Batter |
| Mangesh Vaity | Batter |
| Macmillan Govind | Batter |
| Aryan Naik | Batter |
| Harsh Adsul | Batter |
| Shahrukh Khan | Batter |
| Arvind Kumar | Batter |
Ahmedabad Lions
Ahmedabad Lions built a squad around bowling strength.
Coach: N/A
| Player Name | Role |
|---|---|
| Firas Mohammed | All-Rounder |
| Prathamesh Thakre | All-Rounder |
| Jignesh Patel | All-Rounder |
| Majid Yousuf Sheikh | All-Rounder |
| Farman Khan | Bowler |
| Nizam Ali | Bowler |
| Zaid Khan | Bowler |
| Dibakar Gayen | Bowler |
| Amay Lad | Bowler |
| Jayvir Parmar | Bowler |
| Ashiq Ali Shamsu | Bowler |
| Avinash Rana | Bowler |
| Birendra Ram | Batter |
| Sanjay Kanojjiya | Batter |
| Sikandarbhai Bhatti | Batter |
| Pradeep Patil | Batter |
| Amit Naik | Batter |
| Asif Luhar | Batter |
Tiigers of Kolkata
Tiigers of Kolkata selected a batting-focused squad composition.
Coach: Hakim Shaikh
| Player Name | Role |
|---|---|
| Saroj Paramanik | All-Rounder |
| Bhavesh Pawar | All-Rounder |
| Himanshu Patil | All-Rounder |
| Vivek Mohanan | All-Rounder |
| Ankit Yadav | Bowler |
| Shivam Kumar | Bowler |
| Firdos Alam | Bowler |
| Vivek Shelar | Bowler |
| Hritik Patil | Batter |
| Saif Ali | Batter |
| Krushna Gawali | Batter |
| Kiran Pawar | Batter |
| Rajat Mundhe | Batter |
| Mahesh Nangude | Batter |
| Pavan Kene | Batter |
| Karan More | Batter |
| Arish Khan | Batter |
| Prabjot Singh | Batter |
Chennai Singams
Chennai Singams roster emphasizes batting depth.
Coach: Karunakar Kotian
| Player Name | Role |
|---|---|
| Rajesh Sorte | All-Rounder |
| Dheeraj Singh | All-Rounder |
| Ankur Singh | All-Rounder |
| Anurag Sarshar | Bowler |
| Sunil Kumar | Bowler |
| Ashish Pal | Bowler |
| Aryan Kharkar | Bowler |
| Ankit Yadav | Bowler |
| Mohammed Nadeem | Batter |
| Aman Yadav | Batter |
| Jagannath Sarkar | Batter |
| Sarfraz Khan | Batter |
| Ganesh Shillikyatar | Batter |
| Ketan Mhatre | Batter |
| Sambhaji Patil | Batter |
| Nagesh Wadekar | Batter |
| Moyoddin Shaikh | Batter |
| Kisan Satpute | Batter |
Delhi Superheros
Delhi Superheros feature a bowling-heavy squad structure.
Coach: N/A
| Player Name | Role |
|---|---|
| Nashant Kumar | All-Rounder |
| Padmesh Mhatre | All-Rounder |
| Aakash Singh | Bowler |
| Mohammad Salim Shahpur | Bowler |
| Dhiraj Bhoir | Bowler |
| Firoz Shaikh | Bowler |
| Shravan Mishra | Bowler |
| Sahil Longale | Bowler |
| Nitesh Mali | Bowler |
| Amey Patil | Bowler |
| Aakash Jangid | Batter |
| Subhajit Jana Dhoni | Batter |
| Akash Tarekar | Batter |
| Prathamesh Pawar | Batter |
| Vinayak Bhoir | Batter |
| Jayesh Patil | Batter |
| Tabraize Ahmad Mughal | Batter |
| Vishwajit Mhatre | Batter |
Falcon Risers Hyderabad
Falcon Risers Hyderabad carry maximum all-rounder options.
Coach: Chetan Padiyar
| Player Name | Role |
|---|---|
| Akash Gautam | All-Rounder |
| Pritpal Singh | All-Rounder |
| Parveen Kumar | All-Rounder |
| Mansoor KL | All-Rounder |
| Vishwajit Thakur | All-Rounder |
| Lokesh | All-Rounder |
| Varun Kumar | All-Rounder |
| Vicky Bhoir | Bowler |
| Vicky Pujari | Bowler |
| Ashirwad Thakur | Bowler |
| Prashant Gharat | Batter |
| Pappu Todkar | Batter |
| Sanskar Dhyani | Batter |
| Shreyash Kadam | Batter |
| Yogesh Penkar | Batter |
| Vishal Yadav | Batter |
| Nitin Matunge | Batter |
| Rutik Gajar | Batter |
Bengaluru Strikers
Bengaluru Strikers prioritized specialist bowling selections.
Coach: Vishant More
| Player Name | Role |
|---|---|
| Krushna Pawar | All-Rounder |
| Vijay Kumar | Bowler |
| Badi Rajesh Narayan | Bowler |
| Imroz Khan | Bowler |
| Pradeep Mishra | Bowler |
| Amit Pandey | Bowler |
| Devid Gogoi | Bowler |
| Imdad Pasha | Bowler |
| Raviraj Gaikwad | Bowler |
| Rajendra Singh | Batter |
| Dibyendu Paul | Batter |
| Bhushan Gole | Batter |
| Fardeen Kazi | Batter |
| Omkar Keni | Batter |
| Sumeet Dhekale | Batter |
| Mohit Rathod | Batter |
| Omkar Bhadrike | Batter |
| Shahid Mir | Batter |
ISPL 2026 Team Owners
Majhi Mumbai – Amitabh Bachchan & Neeti Agarwal
- Veteran Bollywood actor with five-decade career span
- Connects legacy film industry presence with emerging sports entertainment formats
- Franchise participation bridges traditional cinema and modern sports business
Srinagar Ke Veer – Akshay Kumar & Rohan Gupta
- Works primarily in Hindi commercial cinema and action-oriented productions
- Maintains business interests across fitness brands and production companies
- Business portfolio extends beyond acting roles into multiple sectors
Ahmedabad Lions – Ajay Devgn (with Izazahmad Khanusiya & Jahidmohmed Vijapur)
- Functions as established film actor and production house operator
- Gujarat franchise ownership targets regional audience demographics
- Focuses on state-level market reach and local positioning
Tiigers of Kolkata – Saif Ali Khan & Kareena Kapoor Khan (with Aksha Kamboj)
- Both operate as working film actors in Mumbai-based production systems
- Joint franchise ownership combines individual fan bases for marketing leverage
- Partnership structure merges dual celebrity appeal
Chennai Singams – Suriya (with Rajdeep & Sandeep Gupta)
- Works in Tamil language cinema as lead actor and producer
- Ownership connects South Indian film circuits with cricket franchise commercial models
- Regional cinema industry integration supports Tamil Nadu market
Delhi Superheros – Salman Khan
- Maintains position as high-grossing Bollywood actor with multi-decade career trajectory
- Operates as sole owner of franchise (single-owner model)
- Ownership structure differs from partnership frameworks used by other teams
Falcon Risers Hyderabad – Ram Charan & Irfan Razack
- Functions as Telugu cinema actor and son of industry veteran Chiranjeevi
- Regional film industry connections support franchise development
- Hyderabad market positioning benefits from South Indian cinema networks
Bengaluru Strikers – Hrithik Roshan & Divy Dangi
- Operates primarily in Hindi commercial cinema with dance and action film specialization
- Franchise participation adds celebrity recognition factor
- Karnataka-based team branding benefits from Bollywood star involvement
Conclusion
The ispl 2026 teams, players list, owners & full squads for season 3 establish organized franchise cricket framework for tennis-ball competitions. Eight teams compete with 18-player rosters selected through structured nationwide audition processes.
The ISPL 2026 Players List covers batters, bowlers, and all-rounders from grassroots cricket backgrounds. Squad composition follows standardized selection criteria with mandatory youth player requirements.
Tournament specifications include:
- Tournament dates: January 9 – February 6, 2026
- Venue: Lalbhai Contractor Stadium, Surat
- Format: T10 tennis-ball cricket
- Total teams: 8 franchises
- Squad structure: 18 players per team with minimum 2 U-19 inclusions
- Focus: Grassroots cricket talent identification and development
Also Check: