The Vijay Hazare Trophy is India’s primary domestic one-day tournament.
It began in 1993-94 and operates under the Board of Control for Cricket in India.
The competition serves as a qualification pathway for limited-overs cricket at the national level.
The tournament underwent a format change in 2002-03. The initial zonal structure was replaced with a knockout system.
This modification created a unified championship structure across Indian domestic cricket.
The Vijay Hazare Trophy winners from 1993 to 2026 represent state and regional associations competing in List A cricket.
The tournament functions as a talent identification system for India’s ODI and T20I squads.
It operates annually during the domestic cricket calendar.
Vijay Hazare Trophy Winners From 1993 To 2026

Vijay Hazare Trophy Winners From 1993 To 2026
| Season | Tournament Structure | Champion | Runner-up | Final Venue / Host City | Special Notes |
|---|---|---|---|---|---|
| 1993-94 | Zonal | Multiple zonal champions | – | Regional venues | Inaugural edition |
| 1994-95 | Zonal | Multiple zonal champions | – | Regional venues | – |
| 1995-96 | Zonal | Multiple zonal champions | – | Regional venues | – |
| 1996-97 | Zonal | Multiple zonal champions | – | Regional venues | – |
| 1997-98 | Zonal | Multiple zonal champions | – | Regional venues | – |
| 1998-99 | Zonal | Multiple zonal champions | – | Regional venues | – |
| 1999-2000 | Zonal | Multiple zonal champions | – | Regional venues | – |
| 2000-01 | Zonal | Multiple zonal champions | – | Regional venues | – |
| 2001-02 | Zonal | Multiple zonal champions | – | Regional venues | Final zonal edition |
| 2002-03 | Knockout | Tamil Nadu | Punjab | No final venue | First knockout champion |
| 2003-04 | Knockout | Mumbai | Bengal | No final venue | – |
| 2004-05 | Knockout | Tamil Nadu & Uttar Pradesh | – | Wankhede Stadium, Mumbai | Shared title |
| 2005-06 | Knockout | Railways | Uttar Pradesh | Wankhede Stadium, Mumbai | – |
| 2006-07 | Knockout | Mumbai | Rajasthan | Sawai Mansingh Stadium, Jaipur | – |
| 2007-08 | Knockout | Saurashtra | Bengal | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Debut champion |
| 2008-09 | Knockout | Tamil Nadu | Bengal | Maharaja Bir Bikram College Stadium, Agartala | – |
| 2009-10 | Knockout | Tamil Nadu | Bengal | Sardar Patel Stadium, Motera | – |
| 2010-11 | Knockout | Jharkhand | Gujarat | Holkar Stadium, Indore | Debut champion |
| 2011-12 | Knockout | Bengal | Mumbai | Feroz Shah Kotla Ground, Delhi | Debut champion |
| 2012-13 | Knockout | Delhi | Assam | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Debut champion |
| 2013-14 | Knockout | Karnataka | Railways | Eden Gardens, Kolkata | – |
| 2014-15 | Knockout | Karnataka | Punjab | Sardar Patel Stadium, Motera | – |
| 2015-16 | Knockout | Gujarat | Delhi | M. Chinnaswamy Stadium, Bangalore | Debut champion |
| 2016-17 | Knockout | Tamil Nadu | Bengal | Feroz Shah Kotla Ground, Delhi | – |
| 2017-18 | Knockout | Karnataka | Saurashtra | Feroz Shah Kotla Ground, Delhi | – |
| 2018-19 | Knockout | Mumbai | Delhi | M. Chinnaswamy Stadium, Bangalore | – |
| 2019-20 | Knockout | Karnataka | Tamil Nadu | M. Chinnaswamy Stadium, Bangalore | – |
| 2020-21 | Knockout | Mumbai | Uttar Pradesh | Arun Jaitley Stadium, Delhi | – |
| 2021-22 | Knockout | Himachal Pradesh | Tamil Nadu | Sawai Mansingh Stadium, Jaipur | Debut champion |
| 2022-23 | Knockout | Saurashtra | Maharashtra | Narendra Modi Stadium, Ahmedabad | – |
| 2023-24 | Knockout | Haryana | Rajasthan | Saurashtra Cricket Association Stadium, Rajkot | Debut champion |
| 2024-25 | Knockout | Karnataka | Vidarbha | Kotambi Stadium, Vadodara | – |
| 2025-26 | Knockout | Vidarbha | Saurashtra | BCCI Centre of Excellence Ground 1, Bengaluru | Debut champion |
Vijay Hazare Trophy Winners From 1993/94 To 2001/02
The tournament operated under a zonal structure from 1993-94 to 2001-02. Five zones competed independently without inter-zonal matches.
Each zone declared a separate champion at season’s end. No national winner was determined.
The BCCI discontinued the zonal format after 2001-02. The structure prevented direct competition between zones.
It limited the tournament’s ability to identify a single national champion in domestic one-day cricket.
| Season | Central Zone | East Zone | North Zone | South Zone | West Zone |
|---|---|---|---|---|---|
| 1993–94 | Uttar Pradesh | Bengal | Haryana | Karnataka | Bombay |
| 1994–95 | Madhya Pradesh | Bengal | Punjab | Hyderabad | Maharashtra |
| 1995–96 | Uttar Pradesh | Bengal | Haryana | Karnataka | Bombay |
| 1996–97 | Madhya Pradesh | Assam | Delhi | Tamil Nadu | Mumbai |
| 1997–98 | Madhya Pradesh | Bengal | Delhi | Tamil Nadu | Mumbai |
| 1998–99 | Madhya Pradesh | Bengal | Punjab | Karnataka | Mumbai |
| 1999–2000 | Madhya Pradesh | Bengal | Delhi | Tamil Nadu | Mumbai |
| 2000–01 | Madhya Pradesh | Orissa | Punjab | Tamil Nadu | Mumbai |
| 2001–02 | Railways | Orissa | Punjab | Karnataka | Mumbai |
Vijay Hazare Trophy Winners List Since 2002/03
The knockout format began in 2002-03. The BCCI introduced playoffs and a final match.
One team won the title each season instead of multiple zonal champions. This created a unified national championship structure.
The format increased competition across state associations. Teams from all zones competed directly through elimination rounds.
The structure distributed titles more widely across different states over two decades. Multiple first-time champions emerged under the knockout system.
| Season | Final Venue | Winner | Runner-up | Result Type | Winning Captain |
|---|---|---|---|---|---|
| 2002–03 | No final venue | Tamil Nadu | Punjab | Winner declared | Data not available |
| 2003–04 | No final venue | Mumbai | Bengal | Winner declared | Data not available |
| 2004–05 | Wankhede Stadium, Mumbai | Tamil Nadu & Uttar Pradesh | – | Shared | Data not available |
| 2005–06 | Wankhede Stadium, Mumbai | Railways | Uttar Pradesh | Railways won | Data not available |
| 2006–07 | Sawai Mansingh Stadium, Jaipur | Mumbai | Rajasthan | Mumbai won | Data not available |
| 2007–08 | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Saurashtra | Bengal | Saurashtra won | Data not available |
| 2008–09 | Maharaja Bir Bikram College Stadium, Agartala | Tamil Nadu | Bengal | Tamil Nadu won | Data not available |
| 2009–10 | Sardar Patel Stadium, Motera | Tamil Nadu | Bengal | Tamil Nadu won | Data not available |
| 2010–11 | Holkar Stadium, Indore | Jharkhand | Gujarat | Jharkhand won | Data not available |
| 2011–12 | Feroz Shah Kotla Ground, Delhi | Bengal | Mumbai | Bengal won | Data not available |
| 2012–13 | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Delhi | Assam | Delhi won | Data not available |
| 2013–14 | Eden Gardens, Kolkata | Karnataka | Railways | Karnataka won | Data not available |
| 2014–15 | Sardar Patel Stadium, Motera | Karnataka | Punjab | Karnataka won | Data not available |
| 2015–16 | M. Chinnaswamy Stadium, Bangalore | Gujarat | Delhi | Gujarat won | Data not available |
| 2016–17 | Feroz Shah Kotla Ground, Delhi | Tamil Nadu | Bengal | Tamil Nadu won | Data not available |
| 2017–18 | Feroz Shah Kotla Ground, Delhi | Karnataka | Saurashtra | Karnataka won | Data not available |
| 2018–19 | M. Chinnaswamy Stadium, Bangalore | Mumbai | Delhi | Mumbai won | Data not available |
| 2019–20 | M. Chinnaswamy Stadium, Bangalore | Karnataka | Tamil Nadu | Karnataka won | Data not available |
| 2020–21 | Arun Jaitley Stadium, Delhi | Mumbai | Uttar Pradesh | Mumbai won | Data not available |
| 2021–22 | Sawai Mansingh Stadium, Jaipur | Himachal Pradesh | Tamil Nadu | Himachal Pradesh won | Data not available |
| 2022–23 | Narendra Modi Stadium, Ahmedabad | Saurashtra | Maharashtra | Saurashtra won | Data not available |
| 2023–24 | Saurashtra Cricket Association Stadium, Rajkot | Haryana | Rajasthan | Haryana won | Data not available |
| 2024–25 | Kotambi Stadium, Vadodara | Karnataka | Vidarbha | Karnataka won | Data not available |
| 2025–26 | BCCI Centre of Excellence Ground 1, Bengaluru | Vidarbha | Saurashtra | Vidarbha won by 38 runs | Data not available |
Conclusion – Vijay Hazare Trophy Winners From 1993 To 2026
- The Vijay Hazare Trophy winners from 1993 to 2026 reflect the tournament’s transition from regional zonal competition to a unified national knockout championship starting in 2002-03
- The knockout format enabled wider distribution of titles across state associations compared to the zonal era
- Seven teams won their first Vijay Hazare Trophy titles between 2007-08 and 2025-26, demonstrating increased competitive depth
- The tournament functions as a development pathway for white-ball cricket skills in India’s domestic system
- Recent editions show participation growth and performance parity across multiple state associations
- The competition maintains its role as a List A cricket platform within BCCI’s domestic structure
Also Check: