ODI cricket evaluates batting performance through career accumulation and scoring consistency.
The format requires technical adaptability across varying pitch conditions and bowling attacks.
High run totals indicate sustained performance across multiple years and match situations.
Records span from the 1980s through contemporary cricket, reflecting changes in equipment, rules, and batting strategies.
This article examines three statistical categories: career run aggregates, single-series performances, and individual innings records.
Data analysis reveals patterns in scoring efficiency and longevity metrics.
Players With Most Runs In ODI Cricket

Top 20 Players With Most Runs In ODI Cricket 2026 List
Note: Swipe left or right to view the complete schedule on mobile devices.
| Player | Country | Career Span | Matches | Innings | Total Runs | Highest Score | Batting Average | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar | India | 1989-2012 | 463 | 452 | 18426 | 200* | 44.83 | 49 | 96 |
| V Kohli | India | 2008-2026 | 309 | 297 | 14650 | 183 | 58.60 | 53 | 77 |
| KC Sangakkara | Sri Lanka | 2000-2015 | 404 | 380 | 14234 | 169 | 41.98 | 25 | 93 |
| RT Ponting | Australia | 1995-2012 | 375 | 365 | 13704 | 164 | 42.03 | 30 | 82 |
| ST Jayasuriya | Sri Lanka | 1989-2011 | 445 | 433 | 13430 | 189 | 32.36 | 28 | 68 |
| DPMD Jayawardene | Sri Lanka | 1998-2015 | 448 | 418 | 12650 | 144 | 33.37 | 19 | 77 |
| Inzamam-ul-Haq | Pakistan | 1991-2007 | 378 | 350 | 11739 | 137* | 39.52 | 10 | 83 |
| JH Kallis | South Africa | 1996-2014 | 328 | 314 | 11579 | 139 | 44.36 | 17 | 86 |
| RG Sharma | India | 2007-2026 | 280 | 272 | 11542 | 264 | 49.11 | 33 | 61 |
| SC Ganguly | India | 1992-2007 | 311 | 300 | 11363 | 183 | 41.02 | 22 | 72 |
| R Dravid | India | 1996-2011 | 344 | 318 | 10889 | 153 | 39.16 | 12 | 83 |
| MS Dhoni | India | 2004-2019 | 350 | 297 | 10773 | 183* | 50.57 | 10 | 73 |
| CH Gayle | West Indies | 1999-2019 | 301 | 294 | 10480 | 215 | 37.83 | 25 | 54 |
| BC Lara | West Indies | 1990-2007 | 299 | 289 | 10405 | 169 | 40.48 | 19 | 63 |
| TM Dilshan | Sri Lanka | 1999-2016 | 330 | 303 | 10290 | 161* | 39.27 | 22 | 47 |
| Mohammad Yousuf | Pakistan | 1998-2010 | 288 | 273 | 9720 | 141* | 41.71 | 15 | 64 |
| AC Gilchrist | Australia | 1996-2008 | 287 | 279 | 9619 | 172 | 35.89 | 16 | 55 |
| AB de Villiers | South Africa | 2005-2018 | 228 | 218 | 9577 | 176 | 53.50 | 25 | 53 |
| M Azharuddin | India | 1985-2000 | 334 | 308 | 9378 | 153* | 36.92 | 7 | 58 |
| PA de Silva | Sri Lanka | 1984-2003 | 308 | 296 | 9284 | 145 | 34.90 | 11 | 64 |
Note: Swipe left or right to view the complete schedule on mobile devices.
The top 10 players with the most runs in ODI cricket demonstrate distinct era characteristics.
Batsmen from 1990s-2000s required 350+ matches to reach top positions.
Modern players achieve comparable totals in 250-300 matches with elevated strike rates.
Indian batsmen hold six positions within the top 20. Sri Lankan representatives occupy four spots across different decades.
Batting averages exceeding 50 indicate superior conversion efficiency and reduced dismissal frequency.
Career duration separates accumulation leaders, ranging from 13 to 24 years.
Players with the most runs in ODI cricket all time maintained fitness standards and adapted technical approaches across rule modifications and bowling evolution.
Top 10 Run Scorers in A Single ODI Series
Note: Swipe left or right to view the complete schedule on mobile devices.
| Player | Matches | Total Runs | Highest Score | Average | 100s | 50s | Series Name & Year |
|---|---|---|---|---|---|---|---|
| HG Munsey | 17 | 1037 | 191 | 64.81 | 2 | 7 | CWC League 2 2023-2027 |
| Milind Kumar | 22 | 1016 | 155* | 67.73 | 3 | 7 | CWC League 2 2023-2027 |
| SR Mukkamalla | 20 | 874 | 137* | 54.62 | 2 | 6 | CWC League 2 2023-2027 |
| MP O’Dowd | 23 | 857 | 158* | 42.85 | 1 | 5 | CWC League 2 2023-2027 |
| MD Patel | 24 | 842 | 121* | 38.27 | 1 | 8 | CWC League 2 2023-2027 |
| V Kohli | 11 | 765 | 117 | 95.62 | 3 | 6 | ICC Cricket World Cup 2023-24 |
| GS Chappell | 14 | 686 | 138* | 68.60 | 1 | 5 | Benson and Hedges World Series Cup 1980-81 |
| SR Tendulkar | 11 | 673 | 152 | 61.18 | 1 | 6 | ICC World Cup 2002-03 |
| RD Berrington | 21 | 672 | 105 | 48.00 | 2 | 3 | CWC League 2 2023-2027 |
| B McMullen | 22 | 662 | 151 | 36.77 | 2 | 2 | CWC League 2 2023-2027 |
Note: Swipe left or right to view the complete schedule on mobile devices.
Series aggregates measure form concentration during tournament cycles.
Most runs in ODI by a batsman within single competitions require consistent output across changing match contexts and opposition quality.
CWC League 2 involves extended match schedules, enabling higher accumulation totals.
Associate nation players participate in 20+ matches per series cycle.
World Cup tournaments feature 9-11 match formats with elimination pressure affecting batting approaches.
Top 10 Most Runs In An ODI Match (Innings)
Note: Swipe left or right to view the complete schedule on mobile devices.
| Rank | Player | Team | Runs | Opponent | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | India | 264 | Sri Lanka | Eden Gardens | 13 Nov 2014 |
| 2 | Martin Guptill | New Zealand | 237* | West Indies | Wellington | 21 Mar 2015 |
| 3 | Virender Sehwag | India | 219 | West Indies | Indore | 08 Dec 2011 |
| 4 | Chris Gayle | West Indies | 215 | Zimbabwe | Canberra | 24 Feb 2015 |
| 5 | Fakhar Zaman | Pakistan | 210* | Zimbabwe | Bulawayo | 20 Jul 2018 |
| 6 | Pathum Nissanka | Sri Lanka | 210* | Afghanistan | Pallekele | 09 Feb 2024 |
| 7 | Ishan Kishan | India | 210 | Bangladesh | Chattogram | 10 Dec 2022 |
| 8 | Rohit Sharma | India | 209 | Australia | Bengaluru | 02 Nov 2013 |
| 9 | Rohit Sharma | India | 208* | Sri Lanka | Mohali | 13 Dec 2017 |
| 10 | Shubman Gill | India | 208 | New Zealand | Hyderabad | 18 Jan 2023 |
Note: Swipe left or right to view the complete schedule on mobile devices.
Double-century innings require sustained batting partnerships and extended crease occupation.
Geographic concentration shows subcontinental batsmen dominating on home venues with shorter boundary configurations.
Single-player multiple entries indicate repeatable capacity for extended innings construction.
Modern equipment standards and power play restrictions enable accelerated scoring through middle-over phases.
Scores exceeding 200 emerged after 2010 following fielding restriction modifications and batting powerplay elimination.
Conclusion:
Statistical analysis across three performance dimensions reveals distinct batting achievement patterns:
Career Accumulation
- Totals exceeding 10,000 runs require a minimum of 250 match participation
- Batting average differentiates volume accumulation from quality output
- Century conversion percentages indicate the capability for extended innings
Series-Level Dominance
- Tournament aggregates measure concentrated form during competition windows
- Extended series structures allow higher total accumulation
- World Cup performances involve elimination-stage pressure variables
Single-Innings Impact
- Individual scores above 200 demonstrate match-control capacity
- Contemporary scoring rates surpass historical benchmarks
- Venue characteristics and bowling strength affect record attempts
Players with the most runs in ODI cricket achieved success through multiple performance pathways.
Career statistics measure sustained output while series and innings records capture peak performance windows.
Most runs in international cricket in all formats require consistent excellence across extended timeframes.
Also Check:
- Best Finishers in Cricket History
- Fastest Bowlers in The World
- How Many International Cricket Stadiums in India
- ICC Cricket Umpire Salary
- How Many Creases Are There in Cricket
- Fastest 12000 Runs in ODI
- Shortest Cricketers In The World
- Slowest Balls in Cricket History
- Players With Most Sixes In ODI Cricket
- Virat Kohli Total Centuries in All Formats
- Most Runs In International Cricket