The players with the most centuries against one country dataset documents Test cricket batting records accumulated against a single opposition team.
This statistical compilation covers individual century totals scored by batsmen facing the same opponent throughout their Test career.
The records span from pre-World War II cricket through the modern era, including all Test-playing nations.
This archive presents match data, innings statistics, run aggregates, and complete batting metrics without analytical interpretation or performance assessment.
Players with Most Test Centuries Against One Country

Players Scoring Most Test 100s against One Country
| Player | Representing Country | Opposition | Matches | Innings | Not Outs | Total Runs | Highest Score | Centuries | Half-Centuries | Ducks | Batting Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D G Bradman | Australia | England | 37 | 63 | 7 | 5028 | 334 | 19 | 12 | 6 | 89.79 |
| S M Gavaskar | India | West Indies | 27 | 48 | 6 | 2749 | 236* | 13 | 7 | 5 | 65.45 |
| S P D Smith* | Australia | England | 41 | 74 | 8 | 3703 | 239 | 13 | 14 | 2 | 56.11 |
| J E Root* | England | India | 35 | 64 | 7 | 3383 | 218 | 13 | 12 | 1 | 59.35 |
| J B Hobbs | England | Australia | 41 | 71 | 4 | 3636 | 187 | 12 | 15 | 3 | 54.27 |
| S R Tendulkar | India | Australia | 39 | 74 | 8 | 3630 | 241* | 11 | 16 | 4 | 55.00 |
| S P D Smith* | Australia | India | 24 | 46 | 6 | 2356 | 192 | 11 | 5 | 3 | 58.90 |
| K C Sangakkara | Sri Lanka | Pakistan | 23 | 45 | 6 | 2911 | 230 | 10 | 12 | 2 | 74.64 |
| S R Waugh | Australia | England | 46 | 73 | 18 | 3200 | 177* | 10 | 14 | 6 | 58.18 |
| G S A Sobers | West Indies | England | 36 | 61 | 8 | 3214 | 226 | 10 | 13 | 6 | 60.64 |
| R B Richardson | West Indies | Australia | 29 | 48 | 4 | 2175 | 182 | 9 | 7 | 3 | 49.43 |
| S R Tendulkar | India | Sri Lanka | 25 | 36 | 3 | 1995 | 203 | 9 | 6 | 0 | 60.45 |
| B C Lara | West Indies | Australia | 30 | 56 | 2 | 2815 | 277 | 9 | 11 | 5 | 52.13 |
| D I Gower | England | Australia | 42 | 77 | 4 | 3269 | 215 | 9 | 12 | 3 | 44.78 |
| W R Hammond | England | Australia | 33 | 58 | 3 | 2852 | 251 | 9 | 7 | 2 | 51.85 |
| G S Chappell | Australia | England | 35 | 65 | 8 | 2619 | 144 | 9 | 12 | 4 | 45.95 |
| V Kohli* | India | Australia | 30 | 53 | 2 | 2232 | 186 | 9 | 5 | 3 | 43.76 |
| R T Ponting | Australia | England | 35 | 58 | 2 | 2476 | 196 | 8 | 9 | 2 | 44.21 |
| R T Ponting | Australia | India | 29 | 51 | 4 | 2555 | 257 | 8 | 12 | 4 | 54.36 |
| R T Ponting | Australia | South Africa | 26 | 48 | 3 | 2132 | 143* | 8 | 11 | 6 | 47.38 |
| J H Kallis | South Africa | West Indies | 24 | 43 | 11 | 2356 | 177 | 8 | 12 | 3 | 73.63 |
| J H Kallis | South Africa | England | 31 | 51 | 3 | 2141 | 182* | 8 | 8 | 4 | 44.60 |
| D P M D Jayawardene | Sri Lanka | England | 23 | 41 | 3 | 2212 | 213* | 8 | 10 | 2 | 58.21 |
| Younis Khan | Pakistan | Sri Lanka | 29 | 48 | 4 | 2286 | 313 | 8 | 6 | 3 | 51.95 |
| P A de Silva | Sri Lanka | Pakistan | 21 | 38 | 3 | 1475 | 168 | 8 | 1 | 3 | 42.14 |
| A R Border | Australia | England | 47 | 82 | 19 | 3548 | 200* | 8 | 21 | 3 | 56.32 |
| R N Harvey | Australia | South Africa | 14 | 23 | 3 | 1625 | 205 | 8 | 5 | 0 | 81.25 |
| G A Headley | West Indies | England | 16 | 29 | 3 | 1852 | 270* | 8 | 5 | 1 | 71.23 |
| S M Gavaskar | India | Australia | 20 | 31 | 1 | 1550 | 172 | 8 | 4 | 2 | 51.67 |
| A R Morris | Australia | England | 24 | 43 | 2 | 2080 | 206 | 8 | 8 | 3 | 50.73 |
| H Sutcliffe | England | Australia | 27 | 46 | 5 | 2741 | 194 | 8 | 16 | 1 | 66.85 |
| I V A Richards | West Indies | England | 36 | 50 | 4 | 2869 | 291 | 8 | 15 | 2 | 62.37 |
| I V A Richards | West Indies | India | 28 | 41 | 3 | 1927 | 192* | 8 | 7 | 1 | 50.71 |
| G S A Sobers | West Indies | India | 18 | 30 | 7 | 1920 | 198 | 8 | 7 | 2 | 83.48 |
Players with Most Centuries Against One Country
The players with the Players Scoring Most 100s against One Country archive contains 34 documented entries spanning multiple cricket eras.
The dataset includes representation from eight Test-playing nations facing six different opposition teams.
Dataset Characteristics:
- Century range: 8 to 19 Test centuries against single opponents
- Opposition teams: England, Australia, India, West Indies, Pakistan, Sri Lanka, South Africa
- Historical coverage: 1920s through 2020s Test cricket period
- Match format: Test cricket only
Also Check: